<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greedy Lying Bastards</title>
	<atom:link href="http://greedylyingbastards.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://greedylyingbastards.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 18:45:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BP Trial Postponed</title>
		<link>http://greedylyingbastards.com/blog/2012/05/bp-trial-postponed/</link>
		<comments>http://greedylyingbastards.com/blog/2012/05/bp-trial-postponed/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BP Trial]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Kurt Mix]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=255</guid>
		<description><![CDATA[Although the first criminal charges were filed against former BP engineer Kurt Mix just last week, the official trial for the 2010 BP Gulf of Mexico oil spill has been postponed until January 2013. The Gulf Coast states as well &#8230; <a href="http://greedylyingbastards.com/blog/2012/05/bp-trial-postponed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although the first criminal charges were filed against former BP engineer Kurt Mix just last week, the official trial for the 2010 BP Gulf of Mexico oil spill has been postponed until January 2013.</p>
<p>The Gulf Coast states as well as the U.S. government were both hoping for a trial for summer 2012, but Judge Carl Barbier decided Thursday that the trial will begin on January 14, 2013.</p>
<p>The delay is unsettling for those who have been seeking help with restoration, cleanup, and settlements for the damage caused by the spill. The spill, which killed 11 workers in April 2010, resulted in the largest U.S. offshore oil spill in history. According to experts, the<br />
postponement may have several different outcomes. Edward Sherman, a professor at Tulane University Law School, suggested, “This may spur the government to settle&#8230;The Obama administration may want to show its stuff before the November elections.”</p>
<p>Although 311 witnesses have been asked to testify and nearly 100 million pages of documents have been produced, some doubt the trial will take place at all. Carl Tobias, a law professor at University of Richmond, remarked: “The farther we move past the actual event, it may complicate matters for all sides. Memories fade and evidence could grow stale.”</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/05/bp-trial-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness Film Festival Aims To Open Eyes To Social Issues</title>
		<link>http://greedylyingbastards.com/blog/2012/05/awareness-film-festival-aims-to-open-eyes-to-social-issues/</link>
		<comments>http://greedylyingbastards.com/blog/2012/05/awareness-film-festival-aims-to-open-eyes-to-social-issues/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & News Materials]]></category>
		<category><![CDATA[Awareness FIlm Festival]]></category>
		<category><![CDATA[Greedy Lying Bastards]]></category>
		<category><![CDATA[Heal One World]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=248</guid>
		<description><![CDATA[“Where else but Los Angeles would you find a nonprofit that offers donation-based yoga classes and also puts on its own annual film festival? Heal One World is such an organization, a 501(c)(3) that promotes alternative healthcare in low-income areas &#8230; <a href="http://greedylyingbastards.com/blog/2012/05/awareness-film-festival-aims-to-open-eyes-to-social-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Where else but Los Angeles would you find a nonprofit that offers donation-based yoga classes and also puts on its own annual film festival? Heal One World is such an organization, a 501(c)(3) that promotes alternative healthcare in low-income areas and will hold its third annual <a href="http://awarenessfestival.healoneworld.com/" target="_blank">Awareness Film Festival</a> this weekend.”</p>
<p>To read the rest of the article go to the <a href="http://latimesblogs.latimes.com/movies/2012/05/awareness-film-festival-aims-to-open-eyes.html">Los Angeles Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/05/awareness-film-festival-aims-to-open-eyes-to-social-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greedy Lying Bastards: U.S. filmmaker attacks oil industry</title>
		<link>http://greedylyingbastards.com/blog/2012/05/greedy-lying-bastards-u-s-filmmaker-attacks-oil-industry/</link>
		<comments>http://greedylyingbastards.com/blog/2012/05/greedy-lying-bastards-u-s-filmmaker-attacks-oil-industry/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & News Materials]]></category>
		<category><![CDATA[Leo Hickman]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=240</guid>
		<description><![CDATA[“Provocative, frank and impossible to ignore….” Leo Hickman, The Guardian Craig Rosebraugh, a U.S. filmmaker and political activist, has produced a feature-length documentary that demands to be seen. Greedy Lying Bastards is still awaiting a firm release date – sometime &#8230; <a href="http://greedylyingbastards.com/blog/2012/05/greedy-lying-bastards-u-s-filmmaker-attacks-oil-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Provocative, frank and impossible to ignore….” Leo Hickman, The Guardian</p>
<blockquote><p>Craig Rosebraugh, a U.S. filmmaker and political activist, has produced a feature-length documentary that demands to be seen. <em>Greedy Lying Bastards</em> is still awaiting a firm release date – sometime in 2012 is the current promise – but, if the trailer and impressive roster of interviewees are anything to go by, it&#8217;s likely to cause quite a stir.</p>
<p>Filmed over the past two years and across nine countries, Greedy Lying Bastards <a href="http://www.prnewswire.com/news-releases/greedy-lying-bastards-exposes-the-insidious-domination-of-the-fossil-fuel-industry-132129253.html">claims to be</a> a “searing indictment of the influence, deceit and corruption that defines the fossil fuel industry.”</p></blockquote>
<p>Click <a href="http://www.guardian.co.uk/environment/blog/2012/jan/20/greedy-lying-bastards-oil-filmmaker">here</a> to read the rest of this article.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/05/greedy-lying-bastards-u-s-filmmaker-attacks-oil-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Criminal Charges Against BP Filed</title>
		<link>http://greedylyingbastards.com/blog/2012/04/first-criminal-charges-against-bp-filed/</link>
		<comments>http://greedylyingbastards.com/blog/2012/04/first-criminal-charges-against-bp-filed/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Kurt Mix]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=235</guid>
		<description><![CDATA[On Tuesday, the first criminal charge was filed in relation to the the 2010 Deepwater Horizon BP oil spill. Kurt Mix, a BP drilling engineer, is charged with felony obstruction of justice, in addition to facing about $500,000 in fines. &#8230; <a href="http://greedylyingbastards.com/blog/2012/04/first-criminal-charges-against-bp-filed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the first criminal charge was filed in relation to the the 2010 Deepwater Horizon BP oil spill. Kurt Mix, a BP drilling engineer, is charged with felony obstruction of justice, in addition to facing about $500,000 in fines.</p>
<p>Allegedly, Mix deleted hundreds of text messages to his supervisor that described the oil that was leaking from the well. The messages in question stated that the operation to plug the well, “Top Kill,” was failing. However, when Mix became aware that his phone texts and calls might be summoned by BP’s attorneys, he reportedly deleted them.</p>
<p>During the spill, BP was frequently giving the government incorrect information regarding the the amount of discharge. BP claimed that there were 1,000 to 5,000 barrels of oil flowing per day; however, the government estimate taken from the wellhead concluded there was more than 10 times that amount. Besides giving false estimates, BP also told government representatives prior to the spill that they were prepared to handle an oil spill at the Deepwater Horizon location. Obviously, they were mistaken.</p>
<p>Officials from BP assured the public as well as the U.S. government that the best estimate for oil spilled per day was around 5,000 barrels per day, but in August 2011 one of the consultants working at BP&#8217;s U.S. headquarters indicated that they were aware the flow rate was much larger than that. The consultant, who wished to remain anonymous, stated “Our calculations suggested to us that it was much higher than the number that was being talked about&#8230;The top kill operation had a very, very low likelihood of working based on the volumes we were seeing from the well.” The public was told that “Top Kill” had a 60–70% chance of working.</p>
<p>The charges against Mix are only the first of many to come, in addition to the $7.8 billion settlement BP recently finalized with the hundreds of thousands of businesses and families affected by the disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/04/first-criminal-charges-against-bp-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP’s Newest Problem</title>
		<link>http://greedylyingbastards.com/blog/2012/04/bps-newest-problem/</link>
		<comments>http://greedylyingbastards.com/blog/2012/04/bps-newest-problem/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alaskan North Slope]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Prudhoe Bay oil field]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=228</guid>
		<description><![CDATA[Although two years have passed since the infamous BP Gulf oil spill, the troubled company is in the midst of another mess. A little over a week ago, a drill site in the Prudhoe Bay oil field in the Alaskan &#8230; <a href="http://greedylyingbastards.com/blog/2012/04/bps-newest-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although two years have passed since the infamous BP Gulf oil spill, the troubled company is in the midst of another mess. A little over a week ago, a drill site in the Prudhoe Bay oil field in the Alaskan North Slope experienced a spill that has yet to be contained.</p>
<p>Experts estimate that nearly 4,000 gallons of a mix of crude oil and freeze protection liquids have leaked thus far. Eight technicians are there removing snow by hand from one of the piping areas while crews try to remove materials, ice, gravel, and snow that have been compromised. The spill was triggered during a well warm-up procedure, and could not have come at a worse time for the oil giant.</p>
<p>The same week, reports were released negatively connecting the 2010 spill to troubled marine life in the Gulf. Although the evidence is not entirely conclusive, experts suspect that the fish they’re finding in the area with open sores and dark streaks are likely a result of the presence of petroleum in the water. Not only are fish apparent victims to the spill, but dolphins, coral, seaweed beds, and countless other plants and animals are showing strange symptoms that greatly point to contamination. Some shrimp were deformed and even eyeless, while the sick fish have ulcers, parasites, and open wounds. BP has declared the Gulf seafood “as safe as it was before the accident.” The fishermen, however, have a different story. “Every time we talked about bad fish, everybody kind of went nuts on us. Just like, ‘You&#8217;re hearsaying,’ you know? And we’re saying, ‘Well, they’re there,’” said Wayne Werner, commercial fisherman in the area. “They’re still there. Now that the water is getting warm again, we’re starting to see more and more again.”</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/04/bps-newest-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Gas Leak, Total Mess</title>
		<link>http://greedylyingbastards.com/blog/2012/04/total-gas-leak-total-mess/</link>
		<comments>http://greedylyingbastards.com/blog/2012/04/total-gas-leak-total-mess/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[natural gas spill]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=222</guid>
		<description><![CDATA[Already being compared to the disastrous BP oil spill, the gas leak from French oil company, Total, off the coast of Scotland is on track to becoming a costly, messy mishap. Detected on March 25, the leak is releasing around &#8230; <a href="http://greedylyingbastards.com/blog/2012/04/total-gas-leak-total-mess/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Already being compared to the disastrous BP oil spill, the gas leak from<br />
French oil company, Total, off the coast of Scotland is on track to<br />
becoming a costly, messy mishap.</p>
<p>Detected on March 25, the leak is releasing around 7 million cubic feet of<br />
natural gas per day and costing Total around $2.5 million each day as<br />
well.</p>
<p>If the company decides to drill relief wells, it&#8217;ll cost another $200<br />
million. Although the financial damages are extreme, the oil giant is more<br />
concerned with the BP comparisons tainting their reputation. As an attempt<br />
to distance themselves as far as possible from the spill, Total<br />
representatives emphasized that natural gas is being leaked instead of<br />
crude oil, posing a smaller environmental risk. However, environmental group<br />
Greenpeace noted after traveling to the site that the gas is methane,<br />
which is &#8220;20 times more dangerous for the climate than CO2 (carbon dioxide).&#8221;</p>
<p>Still, Total is planning to stop the leak but must wait until a series of<br />
tests are completed. The company will likely use one of two methods: the<br />
&#8220;top kill&#8221; or drilled relief wells. The first solution involves plugging<br />
the well with mud, and if that proves unsuccessful Total will drill the relief<br />
wells, which may take up to six months to complete.</p>
<p>Total may not be concerned with the financial losses, but the lack of time<br />
to successfully stop the leak is alarming. The gas leak is 150 miles off<br />
the coast of Scotland in the North Sea, in an area most certainly not ideal<br />
for an accident of this magnitude. Iain Reid, an analyst at Jeffries &amp; Co,<br />
noted the field ³&#8230;has the highest pressure, the highest temperature. They are<br />
dealing with something very difficult.²</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/04/total-gas-leak-total-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: Greedy Lying Bastards Chosen To Be Screened At The Awareness Festival!</title>
		<link>http://greedylyingbastards.com/blog/2012/04/greedy-lying-bastards-chosen-to-be-screened-at-the-awareness-festival/</link>
		<comments>http://greedylyingbastards.com/blog/2012/04/greedy-lying-bastards-chosen-to-be-screened-at-the-awareness-festival/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & News Materials]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=217</guid>
		<description><![CDATA[The date and time for the preview have been updated. Please see below. Join the Awareness Festival! Greedy Lying Bastards was selected for screening at the Awareness Festival. A preview of GLB will be screened at the Regent Showcase Theatre &#8230; <a href="http://greedylyingbastards.com/blog/2012/04/greedy-lying-bastards-chosen-to-be-screened-at-the-awareness-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The date and time for the preview have been updated. Please see below.</em></p>
<p>Join the Awareness Festival! <em>Greedy Lying Bastards</em> was selected for screening at the <a href="http://www.awarenessfestival.org">Awareness Festival</a>. <span style="color: #ffffff;">A preview of <em>GLB</em> will be screened at the Regent Showcase Theatre (614 N. La Brea Ave), </span><span style="color: #000000;"><span style="color: #ffffff;"><em>Friday, May 4th at 7 PM</em>. Additionally, director Craig Rosebraugh will be speaking on the Filmmakers Making a Difference panel about activism and building compassionate communities on Sunday afternoon, May 6th at 5:30 PM, also at the Regent Showcase Theatre.</span><br />
</span></p>
<p>Click into <a href="http://awareness.festivalgenius.com/2012/">the website</a> to register.</p>
<p>The Mission of the Awareness Film Festival is bringing awareness and opening eyes to some of our world’s pressing issues: Ecological, Political, Health/Well Being and Scientific Progress. This festival showcases both Documentary and Narrative Features, as well as Short Films.</p>
<p>The Awareness festival was formed by Heal One World, a non-profit charity. This Festival is also a fundraiser for <a href="www.healoneworld.org">Heal One World</a>, a non-profit charity organization. Any net profits from this event will go completely to charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/04/greedy-lying-bastards-chosen-to-be-screened-at-the-awareness-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.P.A. Proposes New Rule</title>
		<link>http://greedylyingbastards.com/blog/2012/03/e-p-a-proposes-new-rule/</link>
		<comments>http://greedylyingbastards.com/blog/2012/03/e-p-a-proposes-new-rule/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment protection agency]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Greedy Lying Bastards]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=210</guid>
		<description><![CDATA[The Obama administration took a bold stand this week regarding new power plants, setting a rule that may prove helpful in limiting carbon pollution. On Tuesday, the Environmental Protection Agency proposed a rule that would limit the carbon dioxide emissions &#8230; <a href="http://greedylyingbastards.com/blog/2012/03/e-p-a-proposes-new-rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Obama administration took a bold stand this week regarding new power plants, setting a rule that may prove helpful in limiting carbon pollution. On Tuesday, the Environmental Protection Agency proposed a rule that would limit the carbon dioxide emissions from new power plants to a rate of 1,000 pounds per megawatt-hour.</p>
<p>Despite backlash from Republicans as well as industry representatives, the limit is the first of its kind on heat-trapping pollution from power plants. Those plants that have been recently built and run on natural gas should have no problem with the limit, but it will likely pose an obstacle for coal-fired plants.</p>
<p>In order to effectively limit the emissions from coal-fired plants, new carbon-capture equipment would need to be installed. This technology is not yet commercially available, making it difficult to adhere to such rules. Many outdated coal-fired plants have already been shutting down around the country, but for those companies who still want to build coal plants in the future, the E.P.A. said new plants are eligible to operate so long as their average annual emissions over a period of 30 years meets the new standard.</p>
<p>The proposed rule took nearly two years to be finalized, but according to the E.P.A., will play an essential role in cleaning up the future. &#8220;The standard will check the previously uncontrolled amount (of carbon pollution) that power plants &#8230; release into our atmosphere,&#8221; Lisa Jackson, head of the Environmental Protection Agency, said Tuesday, but &#8220;it also creates a path forward for future facilities to use technology that burns coal, while releasing less carbon pollution.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/03/e-p-a-proposes-new-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Oil and the Greedy Lying Bastards That They Are</title>
		<link>http://greedylyingbastards.com/blog/2012/03/big-oil-and-the-greedy-lying-bastards-that-they-are/</link>
		<comments>http://greedylyingbastards.com/blog/2012/03/big-oil-and-the-greedy-lying-bastards-that-they-are/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:27:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press & News Materials]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=204</guid>
		<description><![CDATA[Politicians, crooks, buyoffs and big oil are all words often used in the same sentence; these words have painted the picture in which many view as the country’s leadership. Big oil has caused the development of a natural mistrust and &#8230; <a href="http://greedylyingbastards.com/blog/2012/03/big-oil-and-the-greedy-lying-bastards-that-they-are/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Politicians, crooks, buyoffs and big oil are all words often used in the same sentence; these words have painted the picture in which many view as the country’s leadership. Big oil has caused the development of a natural mistrust and distaste for those who are supposed to serve the interests of the people rather than the corporations.</p>
<p>To read the rest of this article, click <a href="http://technorati.com/entertainment/film/article/big-oil-and-the-greedy-lying/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/03/big-oil-and-the-greedy-lying-bastards-that-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O.E.C.D Issues Stern Warning</title>
		<link>http://greedylyingbastards.com/blog/2012/03/o-e-c-d-issues-stern-warning/</link>
		<comments>http://greedylyingbastards.com/blog/2012/03/o-e-c-d-issues-stern-warning/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[greenhouse gas emmissions]]></category>
		<category><![CDATA[O.E.C.D.]]></category>

		<guid isPermaLink="false">http://greedylyingbastards.com/blog/?p=199</guid>
		<description><![CDATA[The time to effectively repair the environment is quickly running out, warned the Organization for Economic Cooperation and Development this week. By the year 2050, at the current rate that the world is addressing climate matters, greenhouse gas emissions could &#8230; <a href="http://greedylyingbastards.com/blog/2012/03/o-e-c-d-issues-stern-warning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The time to effectively repair the environment is quickly running out, warned the Organization for Economic Cooperation and Development this week. By the year 2050, at the current rate that the world is addressing climate matters, greenhouse gas emissions could rise 50%.</p>
<p>The Paris-based O.E.C.D. released its environment outlook to 2050, much of it containing daunting numbers and figures that all imply if appropriate actions are not taken now, it will be nearly impossible to combat the threat.</p>
<p>Highlights from the report:<br />
• Due to the world’s dependence on fossil fuels, carbon dioxide emissions are projected to grow by 70% and will contribute in raising the global average temperature.<br />
• Demand for water could rise by 55%<br />
• Premature deaths caused by exposure to pollution may double to 3.6 million a year<br />
• The number of plant and animal species may decline by 10%</p>
<p>The report also included suggestions for addressing the matters at hand, including setting a global carbon price. By setting a price, “market-based mechanisms such as emissions trading programs or carbon taxes will encourage investment in low-carbon technologies” the report said. Introducing such programs and taxes may take long to move swiftly on an international level, therefore pursuing these initiatives nationally may be the most successful approach.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greedylyingbastards.com/blog/2012/03/o-e-c-d-issues-stern-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

